Product Group
Steel retaining ring
17 different sizes · ID 90 – 200 mm
The table below lists the sizes in this group. If you know the size you need, search within a tolerance in the size finder and request a quote directly from the results.
Size table
Dimensions are in millimetres. For O-ring type products the outer diameter is calculated from the inner diameter and cross-section.
| Inner diameter | Cross-section | Outer diameter | Material | Product name |
|---|---|---|---|---|
| 90 | 4 | 98 | — | 090X4 STEEL RING |
| 95 | 4 | 103 | — | 095X4 STEEL RING |
| 100 | 4 | 108 | — | 100X4 STEEL RING |
| 105 | 4 | 113 | — | 105X4 STEEL RING |
| 110 | 4 | 118 | — | 110X4 STEEL RING |
| 115 | 4 | 123 | — | 115X4 STEEL RING |
| 120 | 4 | 128 | — | 120X4 STEEL RING |
| 125 | 4 | 133 | — | 125X4 STEEL RING |
| 130 | 4 | 138 | — | 130X4 STEEL RING |
| 135 | 4 | 143 | — | 135X4 STEEL RING |
| 140 | 4 | 148 | — | 140X4 STEEL RING |
| 145 | 4 | 153 | — | 145X4 STEEL RING |
| 150 | 4 | 158 | — | 150X4 STEEL RING |
| 160 | 4 | 168 | — | 160X4 STEEL RING |
| 170 | 4 | 178 | — | 170X4 STEEL RING |
| 185 | 4 | 193 | — | 185X4 STEEL RING |
| 200 | 4 | 208 | — | 200X4 STEEL RING |
What is a retaining ring?
Retaining rings are fitted in a groove and fix the axial position of a part. They stop seals and guide elements from being dislodged and hold the assembly together.
Send us your size
We can also supply sizes that are not on the list. Just send us the part's dimensions and operating conditions. See the group list for all product groups and the product catalogue for products with technical drawings.